Video
We’re going to work on a transcript and do a little light editing. Peter gave us some great demos that you can try below.
Links
Ink & Switch https://www.inkandswitch.com/ “industrial research lab working on digital tools for creativity and productivity”
Computers can aid humans in our most noble endeavors: art, science, thinking, self-improvement. But today’s dominant computing platforms increasingly work against the needs of creative professionals.
Ink & Switch is working on this problem.
Can we get back to some of the usage of computers like Steve Jobs’ “bicycle for the mind”.
Or the functionality of what was promised in Douglas Engelbart’s Mother of All Demos.
Pushpin
Download desktop releases for Mac & Windows GitHub - automerge/pushpin: A collaborative corkboard app
Video
Chat Comments and Links
Timestamp | Chat User | Comment |
---|---|---|
00:52:18 | Eric Rangell: | Can you talk about the work that has been happening with Pushpin lately? |
01:07:01 | Eric Rangell: | I have seen that objects on the board can be edited simultaneously by multiple users - is that due to a CRDT and automerge being optimistic about concurrent updates? |
01:09:56 | Eric Rangell: | People can use a raspberry Pi to run the pushpin-peer to back up their hypercores? |
01:27:22 | Eric Rangell: | It would be useful to have cards that render segments of audio or video, especially if the segments can be sparsely retrieved peer-to-peer |
01:27:46 | Eric Rangell: | Do you think Dat Hypercore 10 could help with that use case? |
01:30:23 | Eric Rangell: | Yes we do have a marketing problem |
01:31:45 | Eric Rangell: | It would be great to have other applications that build upon your pushpin data structures, ex: augmented reality |
01:33:28 | Eric Rangell: | Looking forward to next version of Beaker Browser |
01:37:14 | Oana: | https://scarf.sh/ |
01:37:27 | Oana: | https://xscode.com/ |
01:40:17 | Eric Rangell: | Kendra.io has a model for compensating artists and musicians based on their contributions to the work. |
01:42:43 | Eric Rangell: | I feel the common utilities should be open source, the specific business logic and support should be paid. |
01:45:51 | Eric Rangell: | Do you think a guild or DAO model can work? |
01:50:31 | Eric Rangell: | Thanks. |
01:51:08 | Oana: | any thoughts on WebAssembly and dev tooling around that to help adoption |
01:52:16 | Oana: | only thing I’ve seen in the space https://wasmer.io/ |
01:53:30 | Eric Rangell: | I think Microsoft Blazor is trying to bring WASM into web applications. |
01:57:18 | Evan Henshaw-Plath: | We lose the amazingness of the open web, view source |
01:58:44 | Eric Rangell: | We used to have CGI includes when the web started… |
01:59:42 | Eric Rangell: | corporations like centralization and ease of deployment, artists like decentralization… |
Transcript
Here’s the beginning of the transcript from a service I tried. Not exactly useful
I Takahashi on a, the "aetolians when you are great, so all okay.
That’s only 9-50 in which he turns up.
Yeah, exactly, so when you said ready, when Okay, aspect, some people might turn up. I’m just posting some links and places and if I’m gonna be hammering about this, the thing can I go?
So at the time, we sat right now, I anointed eternally booted A I is, and now the real hustle is whether the base could plug in more the… So, I see A… It is so it’s almost a gets questions or we cause I got a thing that we, I can answer painting that they actually a… What is that to just be screened?
A teahouse yes, I hear watercolours was a hairy girl in… Yeah, it’s really good to trustees to… And I want to, that I Pines and is… Yeah, that’s number thing once I concerning. Good romantic.
So that’s the colonization in a one iota.
That’s exactly what you were saying that Kat when we figure out… Oh that’s again use together, right? So Curtis kind of go on, or that obviously what’s your things? And so their more than may doing cut that restaurants were probably… That was more sense than I can. And so, I do "sathis much more at that. All comes testoste.